Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/19 : 09:45 AM : K5-FVSP FIELD B2 | BU12 | 12604 | K5-Vu_V K1335-Cueto_A | Vuong, Henry | Center | 2 |
| 09/14/19 : 04:00 PM : L41-Chapparosa Park - Left (10U) | BU10 | 18273 | L41-Pinkerton_A L41-Montano_B | Vuong, Henry | Center | 2 |
| 09/14/19 : 08:30 AM : K5-FVSP FIELD E1 | GU10 | 16963 | K5-LUONG_A K5-PETERS_S | Vuong, Henry | AR | 1 |
| 09/14/19 : 11:00 AM : K5-FVSP FIELD E2 | BU10 | 16905 | K5-Porter_M K5-Valencia_A | Vuong, Henry | AR | 1 |
| 09/21/19 : 03:30 PM : K5-FVSP FIELD B2 | GU10 | 16966 | K1335-Quiroz_E K5-DIBBLEE_H | Vuong, Henry | Center | 2 |
| 09/21/19 : 04:45 PM : K5-FVSP FIELD B1 | BU10 | 16914 | K5-Melendez_J K5-Yeung_J | Vuong, Matthew | AR | 1 |
| 09/21/19 : 04:45 PM : K5-FVSP FIELD B2 | GU10 | 16965 | K5-PETERS_S K517-Castillo_C | Vuong, Henry | Center | 2 |
| 09/21/19 : 10:30 AM : Q97-Kaiser Track | BU10 | 17407 | Q97-Giraud_A Q97-Parks_T | Vuong, Henry | Center | 2 |
| 09/28/19 : 03:00 PM : K5-FVSP FIELD B1 | BU12 | 12629 | K5-Vargas Renteria_E K117-Robinson_J | Vuong, Henry | AR | 1 |
| 09/28/19 : 09:00 AM : Q97-Kaiser South | BU12 | 12204 | Q97-Streiff_M Q97-Ghanem_W | Vuong, Henry | Center | 2 |
| 09/28/19 : 11:00 AM : K5-FVSP FIELD E1 | BU10 | 16920 | K517-Gomez_H K1335-Lemus_F | Vo, Anh | AR | 1 |
| 09/28/19 : 11:00 AM : K5-FVSP FIELD E1 | BU10 | 16920 | K517-Gomez_H K1335-Lemus_F | Vo, Phong | AR | 1 |
| 09/28/19 : 11:00 AM : Q97-Kaiser South | BU12 | 12205 | Q97-Peca_M Q120-Musselman_B | Vuong, Henry | Center | 2 |
| 10/05/19 : 04:00 PM : Q1398-Champions Upper | BU12 | 12169 | Q1398-Wabs_C Q213-Zeidan_M | Vuong, Henry | Center | 2 |
| 10/05/19 : 09:00 AM : K143-Robinwood 1 | BU12 | 12633 | K143-Hudson_J K143-Lopez_J | Vuong, Henry | Center | 2 |
| 10/05/19 : 12:00 PM : K5-FVSP FIELD A | BU16 | 13405 | K5-Vu_M E94-Mestas_E | Vuong, Henry | AR | 1 |
| 10/12/19 : 12:00 PM : Q97-Kaiser Track | BU10 | 17423 | Q97-Acevedo_N Q97-Martinez_M | Vuong, Henry | Center | 2 |
| 10/26/19 : 07:00 PM : L41-Chapparosa Park | GU12 | 12412 | L41-Nichols_B L86-Simpson_T | Vuong, Henry | Center | 2 |
| 11/02/19 : 09:45 AM : K5-FVSP FIELD E1 | BU10 | 16949 | K1335-Lemus_F K1335-Solivan_E | Vo, Anh | AR | 1 |
| |
|
|
|
|
|
30 |
0 |