Team Information | S11K-17-SPRING | R55-Savage |
S / A / R |
11 / K / 55 |
City | Website |
North Huntington Beach | http://www.ayso55.org |
Division - Flight |
U10G ( 2 - Rec - A ) |
Head Coach |
Savage |
Games | Place |
9 games | 4th place |
Record W - L - T |
7 - 0 - 2 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
9 |
Completed Games: |
9 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/18/17 : 10:30 AM : K55-Larkview 3 | GU10 | 25678 | K55-Savage K143-Montegani | Zitt, Jarred | AR | 10 |
| 03/18/17 : 10:30 AM : K55-Larkview 3 | GU10 | 25678 | K55-Savage K143-Montegani | Serafin, Joshua | Center | 20 |
| 03/25/17 : 09:00 AM : K55-Larkview 3 | GU10 | 25690 | K55-Savage K55-Tillman | Zitt, Jarred | AR | 10 |
| 03/25/17 : 09:00 AM : K55-Larkview 3 | GU10 | 25690 | K55-Savage K55-Tillman | Serafin, Joshua | Center | 20 |
| 04/01/17 : 09:00 AM : K55-Larkview 3 | GU10 | 25705 | K55-Langon K143-Magpoc | Serafin, Joshua | Center | 20 |
| 04/01/17 : 10:30 AM : K55-Larkview 2 | GU10 | 25702 | K55-Savage K5-TERNULLO | Zitt, Jarred | AR | 10 |
| 04/08/17 : 10:30 AM : K55-Larkview 2 | GU10 | 25714 | K55-Savage K143-Beu | Serafin, Joshua | Center | 20 |
| 04/29/17 : 10:30 AM : K55-Larkview 3 | GU10 | 25738 | K55-Savage K143-Conne | Zitt, Jarred | AR | 10 |
| 05/06/17 : 12:00 PM : K1335-TAFT 3 | GU10 | 25749 | K1335-LECHUGA K55-Savage | Zitt, Jarred | Center | 20 |
| |
|
|
|
|
|
140 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 140 | |
| | | | |
| | Region Points | 140 | |
| | | | |
| | Team Quota | 200 | |
| | Points Needed | 60 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 60 ] points to meet your team quota once your pending games have been completed. |
|