Team Information | S11K-17-FALL | K56-REIHM |
S / A / R |
11 / K / 56 |
City | Website |
South Huntington Beach | http://www.ayso56.org |
Division - Flight |
U14B ( 1 - A ) |
Head Coach |
REIHM |
Games | Place |
7 games | 16th place |
Record W - L - T |
1 - 5 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/16/17 : 10:30 AM : K56-Peterson 1 | BU09 | 27753 | K56-Felix_J K56-Koch_L | Jones, John | AR | 3 |
| 09/16/17 : 11:45 AM : K56-Peterson 1 | BU09 | 27754 | K56-Mason_P K56-Nichols_D | Jones, John | AR | 3 |
| 09/23/17 : 09:00 AM : K56-Brethren Christian 1 | BU14 | 23114 | K56-REIHM K1335-Perez | Jones, John | AR | 3 |
| 09/23/17 : 10:30 AM : K56-Peterson 1 | BU09 | 27761 | K56-Nichols_D K56-Bamsey_D | Jones, John | AR | 3 |
| 10/14/17 : 10:45 AM : K56-Peterson 3 | GU09 | 27979 | K56-HAUGH_N K56-jenkins_s | Jones, John | AR | 3 |
| 10/21/17 : 01:00 PM : K56-Brethren Christian 2 | BU14 | 23153 | K56-REIHM K5-TRAN | elmore, mark | AR | 3 |
| |
|
|
|
|
|
18 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 18 | |
| | | | |
| | Region Points | 18 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|