Team Information | S11K-17-SPRING | R143-Hignite |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U10G ( 2 - Rec - A ) |

Team Name | 
|

Head Coach | 
Hignite |

Games | Place | 
9 games | 19th place |

Record W - L - T | 
1 - 7 - 1 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
11 |

Completed Games: | 
11 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/11/17 : 12:45 PM : K143-Robinwood 2 | GU10 | 25668 | K143-Hignite K143-Montegani | Brust, Michael | AR | 1 |
| 03/18/17 : 09:30 AM : K143-Robinwood1 | GU10 | 25679 | K143-Conne K117-Saldana_T | Brust, Michael | AR | 1 |
| 03/18/17 : 10:45 AM : K143-Robinwood1 | GU10 | 25680 | K143-Hignite K55-Tillman | Brust, Michael | AR | 1 |
| 03/25/17 : 10:45 AM : K143-Robinwood1 | GU10 | 25691 | K143-Conne K55-Doherty | Brust, Michael | AR | 1 |
| 03/25/17 : 12:00 PM : K143-Robinwood1 | GU10 | 25692 | K143-Hignite K5-TERNULLO | Brust, Michael | AR | 1 |
| 04/01/17 : 01:15 PM : K143-Robinwood1 | GU10 | 25703 | K143-Conne K143-Rasnick | Brust, Michael | AR | 1 |
| 04/01/17 : 02:30 PM : K143-Robinwood1 | GU10 | 25704 | K143-Hignite K143-Beu | Brust, Michael | AR | 1 |
| 04/08/17 : 10:45 AM : K143-Robinwood1 | GU10 | 25715 | K143-Conne K143-Magpoc | Brust, Michael | AR | 1 |
| 04/08/17 : 12:00 PM : K143-Robinwood1 | GU10 | 25716 | K143-Hignite K55-Langon | Brust, Michael | AR | 1 |
| 04/22/17 : 11:30 AM : K143-Robinwood 2 | GU10 | 25727 | K143-Conne K143-Hignite | Brust, Michael | AR | 1 |
| 05/13/17 : 10:45 AM : K143-Robinwood1 | GU10 | 25757 | K143-Heck K143-Hignite | Brust, Michael | AR | 1 |
| |
|
|
|
|
|
11 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 11 |  |
 |  |  |  |  |
 |  | Region Points | 11 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  | Points Needed | 1 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 1 ] points to meet your team quota once your pending games have been completed. |
|