Team Information | S11K-17-SPRING | R143-West |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U10B ( 2 - Rec - A ) |

Team Name | 
|

Head Coach | 
West |

Games | Place | 
9 games | 9th place |

Record W - L - T | 
5 - 4 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
9 |

Completed Games: | 
9 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/11/17 : 01:00 PM : K143-Haven View 1 | GU14 | 26034 | K143-Sanbrano K56-Bakx | West, Dean | AR | 1 |
| 03/11/17 : 11:00 AM : K143-Haven View 1 | GU14 | 26033 | K143-Magpoc K1335-Valdovinos | West, Dean | AR | 1 |
| 03/25/17 : 11:00 AM : K143-Haven View 1 | GU14 | 26041 | K143-Magpoc K56-Bakx | West, Dean | AR | 1 |
| 04/01/17 : 09:00 AM : K143-Robinwood 2 | GU10 | 23818 | K143-Lastra_R Z114-Valle_R | West, Dean | Center | 1 |
| 04/08/17 : 12:45 PM : K143-Robinwood 2 | GU10 | 25709 | K143-Heck K117-Saldana_T | West, Dean | Center | 1 |
| 04/09/17 : 09:30 AM : K143-Hebrew Academy 2 | BU08 | 28377 | K143-HA-BU8 K143-Martin | West, Dean | Center | |
| 05/06/17 : 02:00 PM : K143-Robinwood 2 | GU10 | 23820 | K143-Lastra_R E59-Morrison_D | West, Dean | AR | 1 |
| 05/06/17 : 09:30 AM : K143-Robinwood1 | GU10 | 25656 | K143-Oudmayer K5-Stevens | West, Dean | AR | 1 |
| 05/06/17 : 10:45 AM : K143-Robinwood1 | GU10 | 25740 | K143-Montegani K55-Tillman | West, Dean | AR | 1 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  | Points Needed | 4 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 4 ] points to meet your team quota once your pending games have been completed. |
|