Team Information | S11K-18-FALL | R143-Burnett_K |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U14B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Kevin Burnett |

Games | Place | 
8 games | 14th place |

Record W - L - T | 
1 - 7 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/06/18 : 09:00 AM : K143-Robinwood 2 | BU12 | 11326 | K143-Hudson_J K517-Tapia_V | Resnikoff, Scott | AR | 1 |
| 10/06/18 : 12:00 PM : K143-Robinwood 2 | GU12 | 11776 | K143-Rodney_D K5-Stevens_M | Resnikoff, Scott | Center | 1 |
| 10/20/18 : 12:00 PM : K143-Robinwood 1 | BU12 | 11343 | K143-Eggerling_C K517-Tapia_V | Resnikoff, Scott | Center | 1 |
| 10/27/18 : 01:00 PM : K143-Haven View 1 | BU14 | 11740 | K143-Ressia_C K55-Zuniga_E | Resnikoff, Scott | AR | 1 |
| 10/27/18 : 09:00 AM : K143-Village View 2 | BU09 | 21616 | K143-Zamora K143-Ortiz | Resnikoff, Scott | AR | 1 |
| 10/27/18 : 10:00 AM : K143-Village View 2 | BU10 | 21588 | K143-Wood K143-Spielman | Resnikoff, Scott | Center | 1 |
| 10/27/18 : 11:00 AM : K143-Haven View 1 | BU14 | 11736 | K143-Burnett_K K517-Gurrola Sr._T | Resnikoff, Scott | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 3 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 3 ] points to meet your team quota once your pending games have been completed. |
|