Team Information | S11K-19-FALL | K143-Lopez_J |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U12B ( REC - A ) |

Team Name | 
|

Head Coach | 
Joshua Lopez |

Games | Place | 
9 games | 12th place |

Record W - L - T | 
3 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/19 : 01:30 PM : K143-Village View 2 | GU10 | 21429 | K143-Sam_U K143-Walsh_S | Smythe, Robert | AR | 1 |
| 10/12/19 : 11:30 AM : K143-Robinwood 1 | BU11 | 10224 | K143-Kasravi_A E75-Torres_J | Smythe, Robert | AR | 1 |
| 10/19/19 : 01:30 PM : K117-Perry | BU10 | 12561 | K117-Recalde_D K117-Herrera_M | Smythe, Robert | Center | 1 |
| 10/19/19 : 12:00 PM : K56-Sowers 12U-2 | GU12 | 13939 | K56-Badawi_O K56-Jenkins_S | Smythe, Robert | AR | 1 |
| 11/09/19 : 02:30 PM : K143-Village View 3 | BU10 | 21511 | K143-Ellison_A K143-Strub_M | Smythe, Robert | Center | 1 |
| 11/09/19 : 10:15 AM : K143-Village View 3 | BU10 | 21508 | K143-Luna_M K143-Alvarez_C | Smythe, Robert | AR | 1 |
| 11/09/19 : 12:00 PM : K143-Village View 1 | BU10 | 21509 | K143-Bryan_J K143-Parker_K | Smythe, Robert | Center | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 3 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 3 ] points to meet your team quota once your pending games have been completed. |
|