Team Information | S11K-17-SPRING | R143-Beu |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U10G ( 2 - Rec - A ) |

Team Name | 
|

Head Coach | 
Beu |

Games | Place | 
9 games | 18th place |

Record W - L - T | 
1 - 7 - 1 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
12 |

Completed Games: | 
12 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/18/17 : 01:15 PM : K143-Robinwood1 | GU10 | 25683 | K143-Beu K143-Rasnick | Allard, Stephen | AR | 1 |
| 03/18/17 : 01:15 PM : K143-Robinwood1 | GU10 | 25683 | K143-Beu K143-Rasnick | Martinez, Joseph | AR | 1 |
| 03/25/17 : 01:15 PM : K143-Robinwood1 | GU10 | 25694 | K143-Magpoc K143-Beu | Martinez, Joseph | AR | 1 |
| 03/25/17 : 01:15 PM : K143-Robinwood1 | GU10 | 25694 | K143-Magpoc K143-Beu | Allard, Stephen | Center | 1 |
| 04/01/17 : 02:30 PM : K143-Robinwood1 | GU10 | 25704 | K143-Hignite K143-Beu | Allard, Stephen | AR | 1 |
| 04/01/17 : 02:30 PM : K143-Robinwood1 | GU10 | 25704 | K143-Hignite K143-Beu | Martinez, Joseph | Center | 1 |
| 04/08/17 : 10:30 AM : K55-Larkview 2 | GU10 | 25714 | K55-Savage K143-Beu | Allard, Stephen | AR | 1 |
| 04/08/17 : 10:30 AM : K55-Larkview 2 | GU10 | 25714 | K55-Savage K143-Beu | Martinez, Joseph | AR | 1 |
| 04/22/17 : 12:00 PM : K117-Perry | GU10 | 25724 | K117-Sherwood_B K143-Beu | Martinez, Joseph | AR | 1 |
| 04/22/17 : 12:00 PM : K117-Perry | GU10 | 25724 | K117-Sherwood_B K143-Beu | Allard, Stephen | Center | 1 |
| 05/06/17 : 01:30 PM : K117-Perry | GU10 | 25744 | K117-Almanza K143-Rasnick | Allard, Stephen | AR | 1 |
| 05/06/17 : 01:30 PM : K117-Perry | GU10 | 25744 | K117-Almanza K143-Rasnick | Martinez, Joseph | Center | 1 |
| |
|
|
|
|
|
12 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 12 |  |
 |  |  |  |  |
 |  | Region Points | 12 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|