Team Information | S11K-17-SPRING | R143-Wynn |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U10B ( 2 - Rec - A ) |

Team Name | 
|

Head Coach | 
Wynn |

Games | Place | 
7 games | 2nd place |

Record W - L - T | 
6 - 1 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
12 |

Completed Games: | 
12 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/11/17 : 09:00 AM : K143-Robinwood 2 | BU10 | 26528 | K143-West K56-Bartz | Halbach, Mark | AR | 1 |
| 03/18/17 : 10:15 AM : K143-Robinwood 2 | BU10 | 26543 | K143-Jacobs K5-YANG | Halbach, Mark | AR | 1 |
| 03/25/17 : 09:00 AM : K143-Robinwood 2 | BU10 | 26552 | K143-West K117-Zive_A | Wynne, Ethan | AR | 1 |
| 03/25/17 : 10:15 AM : K143-Robinwood 2 | BU10 | 26555 | K143-Jacobs K117-Troung_D | Halbach, Mark | AR | 1 |
| 03/25/17 : 10:15 AM : K143-Robinwood 2 | BU10 | 26555 | K143-Jacobs K117-Troung_D | Wynne, Ethan | AR | 1 |
| 03/25/17 : 11:30 AM : K143-Robinwood 2 | BU10 | 26556 | K143-Wynn K143-Palmer | Wynne, Ethan | Center | 1 |
| 04/01/17 : 11:30 AM : K143-Robinwood 2 | BU10 | 26567 | K143-Jacobs K55-Leipper | Halbach, Mark | Center | 1 |
| 04/01/17 : 12:45 PM : K143-Robinwood 2 | BU10 | 26568 | K143-Wynn K5-VELEZ | Hauver, Dana | Center | 1 |
| 04/22/17 : 09:30 AM : K143-Robinwood1 | BU10 | 26581 | K143-Serrambana K143-Righter | Halbach, Mark | Center | 1 |
| 05/06/17 : 10:15 AM : K143-Robinwood 2 | BU10 | 26603 | K143-Righter K5-YANG | Halbach, Mark | Center | 1 |
| 05/06/17 : 11:30 AM : K143-Robinwood 2 | BU10 | 26605 | K143-Serrambana K117-Troung_D | Halbach, Mark | AR | 1 |
| 05/13/17 : 03:00 PM : K143-Harbour View 2 | GU12 | 25940 | K143-Wolf K5-Mendez | Halbach, Mark | AR | 1 |
| |
|
|
|
|
|
12 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 12 |  |
 |  |  |  |  |
 |  | Region Points | 12 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|