Team Information | S11Q-19-SPRING | K143-Turner_Br |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U14G ( Core - A ) |

Head Coach | 
Bryan Turner |

Games | Place | 
7 games | 7th place |

Record W - L - T | 
1 - 5 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/09/19 : 09:00 AM : K143-Robinwood 2 | BU12 | 9932 | K143-Hidalgo_D K56-Ginnaty_M | Babin, Reid | AR | 1 |
| 03/16/19 : 09:00 AM : K143-Robinwood 2 | BU12 | 10855 | K143-Turner_B K56-Stone_J | Babin, Reid | Center | 1 |
| 03/16/19 : 11:00 AM : K143-Robinwood 2 | GU12 | 10893 | K143-Vandecar_B K56-McGlynn_P | Ambariantz, Jamee | AR | 1 |
| 04/06/19 : 09:00 AM : K143-Robinwood 2 | BU12 | 10861 | K143-Feske_M K5-Yang_S | Ambariantz, Jamee | AR | 1 |
| 04/06/19 : 09:00 AM : K143-Robinwood 2 | BU12 | 10861 | K143-Feske_M K5-Yang_S | Babin, Reid | Center | 1 |
| 05/11/19 : 09:00 AM : K143-Village View 1 | BU10 | 10659 | K143-Parks_M K143-Wood_D | Babin, Reid | Center | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 4 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 4 ] points to meet your team quota once your pending games have been completed. |
|